The National Debt Management Center is responsible for arranging for international issuances of Government bonds, involving qualified Investors and financial institutions under the Global Medium Term Note Program (GMTN).
List of Issuances
| type-of-security | issuance-date | total-issuance | Määrä | Valuutta | maturity-date | yield | market |
|---|---|---|---|---|---|---|---|
| 18/01/2023 | 10000000000 | 3250000000 | 18/01/2028 | 4.75% | |||
| 3500000000 | 18/07/2033 | 4.88% | |||||
| 3250000000 | 18/01/2053 | 5.00% | |||||
| 13/01/2025 | 12000000000 | 5000000000 | 13/01/2028 | 5.13% | |||
| 3000000000 | 13/01/2031 | 5.38% | |||||
| 4000000000 | 13/01/2035 | 5.63% | |||||
| 04/10/2017 | 12500000000 | 3000000000 | 04/03/2023 | 2.88% | |||
| 5000000000 | 04/03/2028 | 3.63% | |||||
| 4500000000 | 04/10/2047 | 4.63% | |||||
| 03/03/2021 | 1500000000 | 1000000000 | 03/03/2024 | 0.00% | |||
| 500000000 | 03/03/2030 | 0.63% | |||||
| 02/02/2021 | 5000000000 | 2250000000 | 02/02/2061 | 3.45% | |||
| 2750000000 | 02/02/2033 | 2.25% | |||||
| 25/10/2022 | 2500000000 | 2500000000 | 25/10/2032 | 5.50% | |||
| 17/11/2021 | 1250000000 | 1250000000 | 17/11/2051 | 3.25% | |||
| 05/03/2025 | 2250000000 | 1500000000 | 05/03/2032 | 3.375% | |||
| 750000000 | 05/03/2037 | 3.750% | |||||
| 17/04/2018 | 11000000000 | 4500000000 | 17/04/2025 | 4.00% | |||
| 3000000000 | 17/04/2030 | 4.5% | |||||
| 3500000000 | 17/04/2049 | 5.00% | |||||
| 09/07/2019 | 3000000000 | 2000000000 | 09/07/2039 | 2.00% | |||
| 1000000000 | 09/07/2027 | 0.75% | |||||
| 26/10/2016 | 17500000000 | 5500000000 | 26/10/2021 | 2.38% | |||
| 5500000000 | 26/10/2026 | 3.25% | |||||
| 6500000000 | 26/10/2046 | 4.5% | |||||
| 12/01/2026 | 11500000000 | 2500000000 | 12/01/2029 | 4.125% | |||
| 2750000000 | 12/01/2031 | 4.375% | |||||
| 2750000000 | 12/01/2036 | 4.875% | |||||
| 3500000000 | 12/01/2056 | 5.875% | |||||
| 03/02/2020 | 5000000000 | 1250000000 | 03/02/2027 | 2.5% | |||
| 1000000000 | 03/02/2032 | 2.75% | |||||
| 2750000000 | 21/01/2055 | 3.75% | |||||
| 22/04/2020 | 7000000000 | 2500000000 | 22/10/2025 | 2.9% | |||
| 1500000000 | 22/10/2030 | 3.25% | |||||
| 3000000000 | 22/04/2060 | 4.5% | |||||
| 16/01/2024 | 12000000000 | 3250000000 | 16/01/2030 | 4.75% | |||
| 4000000000 | 16/01/2034 | 5.00% | |||||
| 4750000000 | 16/01/2054 | 5.75% | |||||
| 16/01/2019 | 7500000000 | 4000000000 | 16/04/2029 | 4.38% | |||
| 3500000000 | 16/01/2050 | 5.25% |
page-last-modified:
at-time
saudi-arabia-time